New Crest 4000
Model | Handle One rotation cm | Gear Ratio | Weight (g) | Maximum Drag (Kg) | Line capacity | Bearing Ball / Roller | |
Nylon (No.-m) | PE (No.-m) | ||||||
1500 | 60 | 4.7 | 270 | 2 | 1.5-130,2-100 | 1-120,1.5-90 | 5 / 1 |
2000 | 62 | 4.7 | 270 | 2 | 1.5-190,2-150 | 1-200,1.5-150 | 5 / 1 |
2004 | 62 | 4.7 | 270 | 2 | 4lb-100, 5lb-80 | 0.4-120,0.6-100 | 5 / 1 |
2500 | 70 | 4.7 | 305 | 4 | 2-200,3-150 | 1.5-200,2-150 | 5 / 1 |
2506 | 70 | 4.7 | 305 | 2 | 5lb-140, 6lb-100 | 0.8-140,1-110 | 5 / 1 |
2508 | 70 | 4.7 | 305 | 4 | 6lb-190, 8lb-150 | 1-200,1.5-150 | 5 / 1 |
3000 | 70 | 4.7 | 305 | 4 | 3-200,4-150 | 1.2-350,2.5-200 | 5 / 1 |
3500 | 83 | 4.9 | 390 | 6 | 4-200,5-150 | 2-300,3-200 | 5 / 1 |
4000 | 86 | 4.9 | 390 | 6 | 5-200,6-150 | 2.5-300,3-250 | 5 / 1 |
0 comments:
Post a Comment