XZOGA BLACK BUSTER
The most inspired jigging weapon of the year. 2nd generation advanced 99% micro graphite blank construction brings you to the new level of excitement. New designed eXtra Fast taper with higher modulus graphite makes the blank slimmer, stronger, more sensitive & responsive. Perfectly tuned 4 point Power Transmission Fighting (PTF) action and super thick inner wall increase the torque & lifting power while distribute the power of rod better than even yet beautify the jig swimming action. Equipped with 100% FUJI Japan components, V9 superb performance & SS concept design, PYTHON wire wrapping + metallic thread carbon fiber finishing blank, Black Buster will lead the world to a new high.
Xzoga Black Buster Model: BB53S
|
Metallic Thread Woven Graphite |
|
Fuji MNSC |
|
BB-53 PE 8-12G Best Drag:12-16kgs- Lure Max 800g |
- SUPER THICK WALL BLANK
- METALLIC THREAD WOVEN GRAPHITE
- PHYTON WIRE - wrapping surface
- FUJI MNSC
- FUJI DPS REEL SEAT
- FUJI GIMBAL
- XZOGA METAL PLATE
SPECIFICATION |
| Model No | Length | Type | Sec. | PE Line | Best Drag | Max Drag | PTF Action | Jig Wt. | Graphite | |
| BB-53B | 5' 3" | B | 1 | PE 8-12 | 12-16 KG | 30 KG | XH-FAST | Max. 800g | 99% | |
| BB-56B | 5' 6" | B | 1 | PE 6-8 | 10-12 KG | 20 KG | X-FAST | Max. 500g | 99% | |
| BB-59B | 5' 9" | B | 1.5 | PE 4-6 | 6-8 KG | 15 KG | X-FAST | Max. 300g | 99% | |
| BB-60B | 6' 0" | B | 1.5 | PE 2-4 | 4-6 KG | 10 KG | X-FAST | Max. 200g | 99% | |
| BB-53S | 5' 3" | S | 1 | PE 8-12 | 12-16 KG | 30 KG | XH-FAST | Max. 800g | 99% | |
| BB-56S | 5' 6" | S | 1 | PE 6-8 | 10-12 KG | 20 KG | X-FAST | Max. 500g | 99% | |
| BB-59S | 5' 9" | S | 1.5 | PE 4-6 | 6-8 KG | 15 KG | X-FAST | Max. 300g | 99% | |
| BB-60S | 6' 0" | S | 1.5 | PE 2-4 | 4-6 KG | 10 KG | X-FAST | Max. 200g | 99% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
www.xzoga.com
0 comments:
Post a Comment